| Address: Churchill Way Lomeshaye Business Park Nelson Lancs BB9 6LL | Privacy Policy |
Powered by CALAS
![]() | Peugeot 107, Hatchback Business Price £109.96 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 Access 3dr | 36 | £109.96 | Call us | quote | |
| 1.0 Active 5dr | 36 | £117.87 | Call us | quote | |
| 1.0 Access 3dr | 24 | £119.99 | Call us | quote | |
| 1.0 Active 5dr | 24 | £127.84 | Call us | quote | |
| 1.0 Active 3dr | 36 | £146.21 | £175.45 | quote | |
| 1.0 Allure 5dr | 36 | £154.34 | £185.21 | quote | |
| 1.0 Active 5dr | 12 | £159.49 | Call us | quote | |
| 1.0 Access 3dr | 12 | £162.28 | Call us | quote | |
| top | |||||
![]() | Suzuki Alto, Hatchback Business Price £114.49 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 SZ 5dr | 36 | £114.49 | Call us | quote | |
| 1.0 SZ3 5dr | 36 | £134.13 | Call us | quote | |
| 1.0 SZ4 5dr | 36 | £143.89 | Call us | quote | |
| top | |||||
![]() | Suzuki Splash, Hatchback Business Price £143.89 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 SZ2 5dr | 36 | £143.89 | Call us | quote | |
| top | |||||
![]() | Suzuki Swift, Hatchback Business Price £157.13 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.2 SZ2 3dr | 36 | £157.13 | Call us | quote | |
| 1.3 DDiS SZ3 5dr | 36 | £191.23 | Call us | quote | |
| top | |||||
![]() | Ford Fiesta, Hatchback Business Price £159.99 + VAT Personal Price £215.99 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 TDCi [95] Zetec ECOnetic 3dr | 36 | £159.99 | £215.99 | quote | |
| 1.6 TDCi [95] Zetec ECOnetic 5dr | 36 | £167.99 | £224.39 | quote | |
| 1.6 TDCi [95] Titanium ECOnetic II 5dr | 36 | £187.99 | £238.79 | quote | |
| top | |||||
![]() | Citroen DS3, Hatchback Business Price £174.99 + VAT Personal Price Call us per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 e-HDi Airdream DStyle Plus 3dr | 24 | £174.99 | Call us | quote | |
| 1.6 e-HDi 110 Airdream DSport Plus 3dr | 24 | £184.99 | Call us | quote | |
| top | |||||
![]() | Chrysler Ypsilon, Hatchback Business Price £175.24 + VAT Personal Price £210.29 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.2 S 5dr | 36 | £175.24 | £210.29 | quote | |
| 1.2 SE 5dr | 36 | £188.02 | £225.62 | quote | |
| 0.9 TwinAir SE 5dr | 36 | £188.14 | £225.77 | quote | |
| 0.9 TwinAir SE 5dr Auto | 36 | £205.90 | £247.08 | quote | |
| 1.3 M-Jet Limited 5dr | 36 | £208.38 | £250.06 | quote | |
| 1.3 M-Jet SE 5dr | 36 | £208.38 | £250.06 | quote | |
| 0.9 TwinAir Limited 5dr Auto | 36 | £220.54 | £264.65 | quote | |
| top | |||||
![]() | Nissan Juke, Hatchback Business Price £179.50 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 Acenta 5dr | 36 | £179.50 | Call us | quote | |
| top | |||||
![]() | Vauxhall Vivaro, Business Price £185.00 + VAT Personal Price Call us per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0CDTI [115PS] Sportive Van 2.7t | 48 | £185.00 | Call us | quote | |
| 2.0CDTI [115PS] Sportive Van 2.7t Euro 5 | 48 | £235.00 | Call us | quote | |
| 2.0CDTI [115PS] Sportive Van 2.9t Euro 5 | 48 | £240.00 | Call us | quote | |
| 2.0CDTI [115PS] Van 2.7t Euro 5 | 36 | £246.93 | Call us | quote | |
| 2.0CDTI [115PS] Sportive Van 2.7t Euro 5 | 36 | £267.00 | Call us | quote | |
| 2.0CDTI [115PS] Sportive Van 2.9t Euro 5 | 36 | £275.00 | Call us | quote | |
| top | |||||
![]() | Peugeot Partner, Business Price £197.98 + VAT Personal Price £237.58 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 625 1.6 HDi 75 Professional Van | 36 | £197.98 | £237.58 | quote | |
| top | |||||
![]() | Peugeot 308, Hatchback Business Price £199.42 + VAT Personal Price £239.30 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 92 SR 5dr | 36 | £199.42 | £239.30 | quote | |
| top | |||||
![]() | Toyota Auris, Hatchback Business Price £199.99 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 V-Matic SR 5dr | 36 | £199.99 | Call us | quote | |
| 1.8 VVTi Hybrid T4 5dr CVT Auto | 36 | £219.99 | Call us | quote | |
| 1.8 VVTi Hybrid T Spirit 5dr CVT Auto | 36 | £225.99 | Call us | quote | |
| top | |||||
![]() | Peugeot Bipper, Business Price £202.78 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.3 HDi 75 Professional [non Start/Stop] | 36 | £202.78 | Call us | quote | |
| top | |||||
![]() | Mazda 6, Hatchback Business Price £204.00 + VAT Personal Price £244.80 inc. VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2d [129] Business Line 5dr | 48 | £204.00 | £244.80 | quote | |
| 2.2d [129] Business Line 5dr | 36 | £219.42 | £263.30 | quote | |
| 2.2d [129] Business Line 5dr | 36 | £229.99 | £275.99 | quote | |
| 2.2d [129] Business Line 5dr | 24 | £245.53 | £294.64 | quote | |
| 2.2d [129] TS 5dr | 36 | £266.89 | £320.27 | quote | |
| 2.2d [163] TS 5dr | 36 | £276.90 | £332.28 | quote | |
| 2.2d [163] TS2 5dr | 36 | £286.90 | £344.28 | quote | |
| 2.2d [180] Sport 5dr | 36 | £316.89 | £380.27 | quote | |
| 2.2d [129] Business Line 5dr | 18 | £328.11 | Call us | quote | |
| 2.2d [129] Business Line 5dr | 12 | £350.72 | Call us | quote | |
| top | |||||
![]() | Suzuki Jimny, 4x4 Business Price £206.42 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.3 VVT SZ3 3dr | 36 | £206.42 | Call us | quote | |
| 1.3 VVT SZ4 3dr | 36 | £221.51 | Call us | quote | |
| top | |||||
![]() | Suzuki SX4, Hatchback Business Price £207.51 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 SZ3 5dr | 36 | £207.51 | Call us | quote | |
| 1.6 SZ5 4X4 5dr | 36 | £247.88 | Call us | quote | |
| 2.0 DDiS SZ5 4X4 5dr | 36 | £270.71 | Call us | quote | |
| top | |||||
![]() | Audi A3, Hatchback Business Price £209.99 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 Technik 5dr | 36 | £209.99 | Call us | quote | |
| top | |||||
![]() | Nissan Qashqai, Hatchback Business Price £217.14 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 [117] Acenta 5dr | 36 | £217.14 | Call us | quote | |
| 1.6 [117] Acenta 5dr | 12 | £249.99 | Call us | quote | |
| top | |||||
![]() | Mazda MX-5, Sport Convertible Business Price £218.90 + VAT Personal Price £262.68 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.8i SE 2dr | 36 | £218.90 | £262.68 | quote | |
| 1.8i SE 2dr | 36 | £246.89 | £296.27 | quote | |
| top | |||||
![]() | Hyundai I40, Estate Business Price £220.68 + VAT Personal Price £264.82 inc. VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.7 CRDi [136] Blue drive Style 5dr | 48 | £220.68 | £264.82 | quote | |
| top | |||||
![]() | Peugeot 207, Estate Business Price £224.68 + VAT Personal Price £269.62 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 92 Active 5dr | 36 | £224.68 | £269.62 | quote | |
| top | |||||
![]() | Citroen Dispatch, Business Price £225.09 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1000 1.6 HDi 90 H1 Van | 36 | £225.09 | Call us | quote | |
| 1000 1.6 HDi 90 H1 Van Enterprise | 36 | £235.52 | Call us | quote | |
| top | |||||
![]() | Chrysler Delta, Hatchback Business Price £227.84 + VAT Personal Price £273.41 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 T-Jet S 5dr | 36 | £227.84 | £273.41 | quote | |
| 1.4 M-Air SE 5dr | 36 | £258.25 | £309.90 | quote | |
| 1.6 M-Jet SE 5dr | 36 | £258.40 | £310.08 | quote | |
| 1.6 M-Jet SE 5dr Auto | 36 | £260.80 | £312.96 | quote | |
| 1.4 M-Air SR 5dr | 36 | £280.76 | £336.91 | quote | |
| 2.0 M-Jet Limited 5dr | 36 | £341.35 | £409.62 | quote | |
| top | |||||
![]() | SEAT Leon, Hatchback Business Price £234.00 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TDI CR FR 5dr | 36 | £234.00 | Call us | quote | |
| 2.0 TDI CR FR+ 5dr | 36 | £264.00 | Call us | quote | |
| 2.0 TDI CR FR+ Supercopa 5dr | 36 | £269.99 | Call us | quote | |
| top | |||||
![]() | Kia Sportage, 4x4 Business Price £236.59 + VAT Personal Price £289.91 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.7 CRDi 1 5dr | 36 | £236.59 | £289.91 | quote | |
| 1.7 CRDi 2 5dr | 36 | £256.45 | £313.74 | quote | |
| 1.7 CRDi 3 5dr [Sat Nav] | 36 | £266.30 | £325.56 | quote | |
| 1.7 CRDi 3 5dr [Sat Nav] | 36 | £289.17 | £353.00 | quote | |
| 2.0 CRDi KX-3 5dr Auto [Sat Nav] | 36 | £322.76 | £393.31 | quote | |
| top | |||||
![]() | Volvo S60, Saloon Business Price £239.00 + VAT Personal Price £286.80 inc. VAT per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| DRIVe [115] R DESIGN 4dr | 24 | £239.00 | £286.80 | quote | |
| DRIVe [115] R DESIGN 4dr | 24 | £266.00 | £319.20 | quote | |
| top | |||||
![]() | Mazda 3, Hatchback Business Price £242.89 + VAT Personal Price £291.47 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6d [115] TS2 5dr | 36 | £242.89 | £291.47 | quote | |
| 1.6d [115] Sport 5dr | 36 | £252.89 | £303.47 | quote | |
| 2.2d [150] Sport Nav 5dr | 36 | £304.08 | £364.90 | quote | |
| top | |||||
![]() | Peugeot RCZ, Coupe Business Price £244.00 + VAT Personal Price £292.80 inc. VAT per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 THP GT 2dr | 24 | £244.00 | £292.80 | quote | |
| 1.6 THP GT 2dr | 18 | £256.00 | £307.20 | quote | |
| 1.6 THP GT 2dr | 36 | £261.23 | Call us | quote | |
| 1.6 THP Sport 2dr | 36 | £295.20 | £354.24 | quote | |
| 2.0 HDi Sport 2dr | 36 | £311.26 | £373.51 | quote | |
| 2.0 HDi GT 2dr | 36 | £328.18 | £393.82 | quote | |
| 1.6 THP GT 2dr Auto | 36 | £330.14 | £396.17 | quote | |
| top | |||||
![]() | Nissan Primastar, Business Price £247.39 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 dCi SE Van 115ps | 36 | £247.39 | Call us | quote | |
| top | |||||
![]() | Suzuki Grand Vitara, 4x4 Business Price £248.36 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VVT SZ3 3dr | 36 | £248.36 | Call us | quote | |
| 2.4 VVT SZ4 5dr | 36 | £292.74 | Call us | quote | |
| 1.9 DDiS SZ5 5dr | 36 | £309.14 | Call us | quote | |
| top | |||||
![]() | Mercedes-Benz Vito, Business Price £249.50 + VAT Personal Price Call us per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 113CDI Van | 48 | £249.50 | Call us | quote | |
| 113CDI Van | 36 | £254.78 | Call us | quote | |
| top | |||||
![]() | Volvo V50, Estate Business Price £249.63 + VAT Personal Price £299.56 inc. VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| DRIVe [115] SE Lux Edition 5dr | 48 | £249.63 | £299.56 | quote | |
| DRIVe [115] SE Lux Edition 5dr | 36 | £269.87 | £323.84 | quote | |
| DRIVe [115] SE Lux Edition 5dr | 24 | £299.61 | £359.53 | quote | |
| top | |||||
![]() | Renault Trafic, Business Price £249.88 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| SL27dCi 115 Van | 36 | £249.88 | Call us | quote | |
| SL27dCi 115 Sport [Sat Nav] Van Euro 5 | 36 | £269.80 | Call us | quote | |
| top | |||||
![]() | Peugeot 508, Estate Business Price £255.00 + VAT Personal Price £306.00 inc. VAT per month (19 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 HDi 140 SR 5dr | 19 | £255.00 | £306.00 | quote | |
| 2.0 HDi 140 SR 5dr | 36 | £257.00 | £308.40 | quote | |
| 2.0 HDi 140 SR 5dr | 24 | £258.00 | £309.60 | quote | |
| 2.0 HDi 140 Active 5dr | 36 | £278.00 | £333.60 | quote | |
| 2.0 HDi 140 Active 5dr | 24 | £287.00 | £344.40 | quote | |
| 2.0 HDi 140 Active 5dr | 18 | £291.00 | £349.20 | quote | |
| top | |||||
![]() | Peugeot 508, Saloon Business Price £255.00 + VAT Personal Price £306.00 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 e-HDi 115 SR 4dr EGC | 36 | £255.00 | £306.00 | quote | |
| 1.6 e-HDi 115 SR 4dr EGC | 24 | £263.00 | £315.60 | quote | |
| 1.6 e-HDi 115 SR 4dr EGC | 18 | £264.00 | £316.80 | quote | |
| 1.6 HDi 112 SR 4dr | 36 | £280.87 | £337.04 | quote | |
| top | |||||
![]() | Peugeot Expert, Business Price £255.69 + VAT Personal Price £306.83 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1000 1.6 HDi 90 H1 Professional Van | 36 | £255.69 | £306.83 | quote | |
| 1000 2.0 HDi 130 H1 Professional Van | 36 | £264.71 | £317.65 | quote | |
| top | |||||
![]() | Peugeot 3008, Estate Business Price £257.58 + VAT Personal Price £309.10 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 112 SR 5dr | 36 | £257.58 | £309.10 | quote | |
| 2.0 e-HDi Hybrid4 5dr EGC [104g/km] | 36 | £393.97 | £472.76 | quote | |
| top | |||||
![]() | Mitsubishi L200, Business Price £259.33 + VAT Personal Price Call us per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| Double Cab DI-D Warrior II 4WD 176Bhp | 48 | £259.33 | Call us | quote | |
| top | |||||
![]() | Toyota Prius, Hatchback Business Price £265.99 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.8 VVTi T3 5dr CVT Auto | 36 | £265.99 | Call us | quote | |
| top | |||||
![]() | Hyundai IX35, 4x4 Business Price £269.95 + VAT Personal Price £323.94 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 CRDi Premium 5dr | 36 | £269.95 | £323.94 | quote | |
| 2.0 CRDi Premium 5dr [Media Pack] | 36 | £286.95 | £344.34 | quote | |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] | 36 | £296.95 | £356.34 | quote | |
| top | |||||
![]() | Mazda 5, MPV Business Price £274.53 + VAT Personal Price £329.53 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6d Sport Nav 5dr | 36 | £274.53 | £329.53 | quote | |
| 2.0 Sport Nav 5dr | 36 | £304.61 | £365.53 | quote | |
| top | |||||
![]() | Toyota Avensis, Saloon Business Price £274.99 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 D-4D TR 4dr | 36 | £274.99 | Call us | quote | |
| top | |||||
![]() | Audi A4, Saloon Business Price £279.99 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.8T FSI SE 4dr | 36 | £279.99 | Call us | quote | |
| top | |||||
![]() | Jeep Compass, 4x4 Business Price £283.45 + VAT Personal Price £340.14 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 Sport 5dr [2WD] | 36 | £283.45 | £340.14 | quote | |
| top | |||||
![]() | Mazda 6, Estate Business Price £286.90 + VAT Personal Price £344.28 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2d [163] TS 5dr | 36 | £286.90 | £344.28 | quote | |
| 2.2d [163] TS2 5dr | 36 | £297.90 | £357.48 | quote | |
| 2.2d [180] Sport 5dr | 36 | £322.90 | £387.48 | quote | |
| top | |||||
![]() | Peugeot 5008, MPV Business Price £308.69 + VAT Personal Price £370.43 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 112 Access 5dr | 36 | £308.69 | £370.43 | quote | |
| top | |||||
![]() | Renault Master, Business Price £309.92 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| MM33dCi 100 Medium Roof Van | 36 | £309.92 | Call us | quote | |
| top | |||||
![]() | Nissan NV400, Business Price £312.00 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.3 dCi 125ps H2 SE Van | 36 | £312.00 | Call us | quote | |
| top | |||||
![]() | Jaguar XF, Saloon Business Price £335.00 + VAT Personal Price £402.00 inc. VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2d [163] Luxury 4dr Auto | 48 | £335.00 | £402.00 | quote | |
| 2.2d Luxury 4dr Auto | 48 | £357.00 | £428.40 | quote | |
| 2.2d [163] Luxury 4dr Auto | 36 | £365.00 | £438.00 | quote | |
| top | |||||
![]() | Volvo XC90, 4x4 Business Price £399.98 + VAT Personal Price £479.98 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.4 D5 [200] ES 5dr Geartronic | 36 | £399.98 | £479.98 | quote | |
| top | |||||
![]() | Chrysler Grand Voyager, MPV Business Price £451.74 + VAT Personal Price £542.09 inc. VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.8 CRD LX 5dr Auto | 36 | £451.74 | £542.09 | quote | |
| 2.8 CRD Touring 5dr Auto | 36 | £520.34 | £624.41 | quote | |
| 2.8 CRD Limited 5dr Auto | 36 | £593.47 | £712.16 | quote | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.